
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 163 | 93 | 51 | 30 | 204 | 3075 | 122 | 206 | 372 | 653 |
| Aug 2010 | 378 | 275 | 242 | 36 | 1137 | 37559 | 1117 | 7509 | 8554 | 11722 |
| Jul 2010 | 243 | 165 | 88 | 51 | 1361 | 42860 | 1591 | 2751 | 5132 | 7562 |
| Jun 2010 | 296 | 196 | 118 | 50 | 1621 | 88463 | 1522 | 3543 | 5903 | 8909 |
| May 2010 | 511 | 410 | 44 | 19 | 1344 | 152095 | 606 | 1364 | 12719 | 15856 |
| Apr 2010 | 279 | 234 | 23 | 15 | 1246 | 62337 | 466 | 690 | 7021 | 8378 |
| Mar 2010 | 312 | 272 | 22 | 15 | 1255 | 71918 | 473 | 709 | 8444 | 9700 |
| Feb 2010 | 233 | 207 | 18 | 11 | 1094 | 48563 | 331 | 518 | 5821 | 6539 |
| Jan 2010 | 304 | 255 | 16 | 9 | 1208 | 65589 | 309 | 521 | 7921 | 9450 |
| 2009 | ||||||||||
| Dec 2009 | 196 | 167 | 14 | 8 | 796 | 42922 | 263 | 445 | 5195 | 6094 |
| Nov 2009 | 198 | 173 | 12 | 8 | 918 | 43746 | 262 | 366 | 5219 | 5961 |
| Oct 2009 | 351 | 285 | 18 | 10 | 1330 | 71931 | 312 | 567 | 8851 | 10900 |
| Sep 2009 | 336 | 277 | 15 | 9 | 1196 | 73821 | 295 | 467 | 8325 | 10097 |
| Aug 2009 | 287 | 233 | 14 | 8 | 1130 | 67516 | 273 | 463 | 7235 | 8902 |
| Jul 2009 | 234 | 200 | 16 | 8 | 1345 | 50406 | 253 | 503 | 6222 | 7267 |
| Jun 2009 | 286 | 235 | 24 | 9 | 1177 | 66949 | 270 | 723 | 7056 | 8585 |
| May 2009 | 314 | 259 | 42 | 7 | 1300 | 82018 | 246 | 1325 | 8050 | 9734 |
| Apr 2009 | 360 | 267 | 22 | 7 | 1302 | 73340 | 210 | 674 | 8029 | 10805 |
| Mar 2009 | 316 | 231 | 15 | 6 | 1470 | 66174 | 195 | 487 | 7179 | 9801 |
| Feb 2009 | 391 | 232 | 23 | 7 | 943 | 57585 | 214 | 670 | 6517 | 10965 |
| Jan 2009 | 289 | 221 | 14 | 6 | 897 | 57849 | 211 | 440 | 6864 | 8967 |
| 2008 | ||||||||||
| Dec 2008 | 253 | 188 | 11 | 6 | 1277 | 45184 | 186 | 349 | 5853 | 7872 |
| Nov 2008 | 952 | 243 | 36 | 5 | 564 | 72394 | 175 | 1099 | 7316 | 28572 |
| Oct 2008 | 795 | 151 | 28 | 4 | 8 | 14337 | 29 | 202 | 1058 | 5571 |
| Totals | 1458631 | 9931 | 26591 | 160856 | 228862 | |||||
| Generated by Webalizer Version 2.20 |